Limited Time SaleUS$17.96 cheaper than the new price!!
| Management number | 217080851 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 217080851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812822023934 |
|---|---|
| size | Large |
| Brand | DALIX |
| Color | Brown |
| Pattern | Solid |
| Capacity | 1 Inches |
| Item Shape | Rectangular |
| Strap Type | Hand-Carry |
| Style Name | Professional Business Portfolio |
| Unit Count | 1 Count |
| Fabric Type | PU leatherette |
| Handle Type | Sliding Carry Handles |
| Item Weight | 2.4 Pounds |
| Closure Type | Zipper |
| Manufacturer | DALIX |
| Style Number | OG-EXL-001-Brown |
| Fill Material | PU leatherette |
| Occasion Type | Work, Business |
| Warranty Type | No Warranty |
| Inner Material | Faux Leather |
| Outer Material | Faux Leather |
| Item Dimensions | 14.5 x 1.5 x 11 inches |
| Material Fabric | Faux Leather |
| Material Features | Durable, Water Resistant, Smooth Texture |
| Number Of Pockets | 10 |
| Number of Handles | 2 |
| Handbag Silhouette | Briefcase |
| Lining Description | Faux Leather |
| Number of Sections | 8 |
| Pocket Description | Jetted Pocket |
| Included Components | Handbag |
| Age Range Description | Adult |
| Number of Compartments | 7 |
| Manufacturer Part Number | OG-EXL-001-Brown |
| Compatible Device Size Maximum | 14.5 Inches |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 00812822023934 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form