Limited Time SaleUS$11.71 cheaper than the new price!!
| Management number | 217764486 | Release Date | 2026/04/19 | List Price | US$7.80 | Model Number | 217764486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 025725607594 |
|---|---|
| Color | Vanilla/Gold |
| Theme | Athletic, Brand |
| Pattern | Letter Print |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Franklin Sports |
| Style Name | Snapback Baseball Hat - Vanilla/Gold |
| Unit Count | 1 Count |
| Manufacturer | Franklin Sports |
| Style Number | 23504C18 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Franklin Sports Snapback Baseball Hat - Baseball + Softball Caps for Men + Women - 5-Panel Adult Performance Sports Hat - Cool + Comfortable Hat for Athletes - Vanilla/Gold - Adult One Size Fits All |
| Sun Protection | 5 Sun Protection Factor (SPF) |
| Item Dimensions | 9.06 x 7.87 x 5.12 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Adjustable |
| Included Components | (1) Baseball Hat |
| Age Range Description | All Ages |
| Fit to Size Sentiment | Good fit for all adults |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 23504C18 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | baseball, softball |
| Manufacturer Warranty Description | 90 Day Limited |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form