Limited Time SaleUS$113.97 cheaper than the new price!!
| Management number | 218848337 | Release Date | 2026/05/03 | List Price | US$75.98 | Model Number | 218848337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet Pixel 6 Pro. It's completely reimagined, inside and out. Powered by Tensor, Google's first-ever processor, it's fast, smart, and secure. And it adapts to you. Pixel's very own powerhouse. Introducing Google Tensor, the first chip made by Google, especially for Pixel. It keeps your phone fast, your games rich, and your personal info safe. The Smooth Display that adapts to you. It adjusts to what you’re doing, with a high refresh rate for more responsive scrolling. The bigger and better camera. The 50-megapixel camera helps you capture more color, detail, and 150% more light than Pixel 5 Say goodbye to photobombers. Use Magic Eraser to remove photobombers and unwanted objects, so your subject is the star. An all-day battery you’ll love. The Adaptive Battery learns your favorite apps, so it doesn’t waste power on ones you rarely use. Advanced security helps you feel safe every day. Pixel is backed by the new Titan M2 security chip, 5 years of updates, and the security core. Speak fluent Spanish. Or Japanese. Or French. Translate chats and video captions in real time, and read signs in up to 55 languages.



| UPC | 687747461617 |
|---|---|
| Brand | |
| Color | Stormy Black |
| Frame Rate | 30 fps, 60 fps, 120 fps |
| Model Year | 2019 |
| Resolution | 1440 x 3120 |
| Form Factor | Bar |
| Item Weight | 14.88 ounces |
| Screen Size | 6.71 Inches |
| Display Type | AMOLED |
| Manufacturer | |
| Refresh Rate | 120 |
| Battery Power | 5003 Milliamp Hours |
| BuiltIn Media | accessories |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6 x 4 x 2 inches |
| Battery Capacity | 5003 Milliamp Hours |
| Operating System | Android |
| Processor Series | Google Tensor |
| Wireless Provider | AT&T |
| Camera Description | Front, Rear |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Always On Display, Face ID, Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| RAM Memory Installed | 12 GB |
| Warranty Description | Renewed Devices will have 30 Day Returns. Additional warranty will be defined on listing if there is any. |
| Display Pixel Density | 512 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 11 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form