Limited Time SaleUS$16.31 cheaper than the new price!!
| Management number | 219175491 | Release Date | 2026/05/03 | List Price | US$10.88 | Model Number | 219175491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Blackpocketembroidery |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Rolanko |
| Rise Style | High Rise |
| Sport Type | Dance, Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 67.4% Cotton, 23.1% Polyester, 9.5% Cellulose Fiber |
| Manufacturer | Rolanko |
| Style Number | YU-I10009-170-BlackPocketEmbroidery |
| Material Type | Cotton Blend |
| Occasion Type | Casual, Party, School, Sports, Streetwear |
| Pattern Style | Embroidery |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | YU-I10009-170-BlackPocketEmbroidery |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form