Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 209250317 | Release Date | 2026/03/29 | List Price | US$14.00 | Model Number | 209250317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 635665797035 |
|---|---|
| Color | Black - 4 Pairs |
| Style | Socks |
| Pattern | Solid |
| Material | 80% LENZING™ Modal, 10% Nylon 10% Spandex |
| Occasion | casual |
| Brand Name | Silky Toes |
| Rise Style | Knee Length |
| Sport Type | Running |
| Unit Count | 4 Count |
| Fabric Type | 80% LENZING™ Modal, 10% Nylon 10% Spandex |
| Part Number | 4c62d51c-1a11-4a4f-8d0f-64cb6d7d68d4 |
| Closure Type | Pull On |
| Style Number | 4c62d51c-1a11-4a4f-8d0f-64cb6d7d68d4 |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 17 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form