Limited Time SaleUS$20.26 cheaper than the new price!!
| Management number | 215715018 | Release Date | 2026/04/12 | List Price | US$13.51 | Model Number | 215715018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754465395903 021078018940 767674602663 885810168320 885260249433 776578596596 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Source Naturals |
| Unit Count | 120.0 Count |
| Dosage Form | Tablets |
| Item Weight | 0.1 Pounds |
| Manufacturer | Source Naturals |
| Model Number | SN1894 |
| Container Type | Bottle |
| Item Nype Name | Glucosamine Supplement |
| Item Dimensions | 1.3 x 1.3 x 1.6 inches |
| Number of Items | 1 |
| Product Benefits | Joint and Connective Tissue Support |
| Material Features | Sodium Free |
| Special Ingredients | Collagen |
| Allergen Information | Crab, Shellfish, Shrimp |
| Warranty Description | Please see bottle label for more information |
| Age Range Description | Adult |
| Primary Supplement Type | BioCell Collogen |
| Manufacturer Part Number | SN1894 |
| Total Servings Per Container | 120 |
| Global Trade Identification Number | 00021078018940 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form