Limited Time SaleUS$27.59 cheaper than the new price!!
| Management number | 219343725 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 219343725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Jooeniok |
|---|---|
| Color | Gold |
| Shape | Square |
| Sport Type | Multi-Sports |
| Unit Count | 1.0 Count |
| Screen Size | 1 Inches |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | Jooeniok |
| BuiltIn Media | Charging Cable |
| Target Audience | Unisex Adults |
| Battery Capacity | 33 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Distance, Step Count, Calories Burned |
| Operating System | AsteroidOS |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | 100-meter water resistance, Fashionable appearance, Over 100 sports modes, Ultra-thin |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Communication Feature | Voice Call |
| Human Interface Input | Microphone, Touchscreen |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form