Limited Time SaleUS$890.41 cheaper than the new price!!
| Management number | 216215865 | Release Date | 2026/04/19 | List Price | US$593.60 | Model Number | 216215865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 197988335320 |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 12.5 Cubic Feet |
| Brand Name | VEVOR |
| Model Name | 48"W Commercial Refrigerator |
| Form Factor | Compact Freezerless |
| Is Electric | Yes |
| Item Weight | 220.46 Pounds |
| Manufacturer | VEVOR |
| Model Number | TSSP48 |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| Item Type Name | 12.5 Cu. Ft Sandwich Prep Refrigerated Table, Mega Top Food Prep Fridge with 12 Pans and Cutting Board, Stainless Steel Salad Prep Cooler for Restaurant, Food Truck |
| BEE Star Rating | No Energy Star |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Freezer Capacity | 12.5 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Additional Features | Large Capacity |
| Defrost System Type | Manual |
| Fresh Food Capacity | 12.5 Cubic Feet |
| Included Components | 1 x Commercial Refrigerator |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Refrigerator 220 lbs |
| Annual Energy Consumption | 4.2 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 30.31"D x 48.43"W x 45"H |
| Refrigerator Net Capacity | 12.5 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form